|
|
Details of the Amuta you have selected are:
| Number: | 58-000826-6 |
| Name: | אגודה עזרה לקשיש |
| Name in English: | Beit Frankforter-Jerusalem Center for the Aged |
| Short Name: | Beit Frankforter |
| Address: | Beit Frankforter 80 Bethlehem Road P.O. Box 10074 Jerusalem 93630
|
| Phone: | (02) 671-4848 |
| Fax: | (02) 672-5995 |
| Email: | frankfor@netvision.net.il |
| Website: | http://info.jpost.com/1999/Supplements/Charity/index.html |
| Amuta Registered in: | 1982 |
| Oversight Committee: | Yes |
| By-Laws: | standard |
| President: | Mr Yoel Frankforter |
| Chairman/Contact: | Mrs Sima Zini |
| Purpose: | Our primary aim is to help the elderly of Jerusalem who do not live in Golden Age Homes, by providing services enabling them to live with honor and self respect. |
| Activities: | Social Welfare
Rehabilitation
|
| Geographic Location: | Internationally Jerusalem |
| Board Members: | 9 |
| Full Time Employees: | 2 |
| Part Time Employees: | 25 |
| Volunteers: | 50 |
| Description: | The Association of Aid to the Elderly was founded 21 years ago and The Frankforter Center for the Elderly, a day care center, was established. The primary aim of the Association was to help the Elderly of Jerusalem who do not live at golden age homes by providing services to help them live out the remainder of their days with honor and self-respect. The building was renovated with this purpose in mind, with the aid of the Frankforter family from Paris. Beit Frankforter-Jerusalem Day Center for the Elderly, has developed over the years and is now recognized by local authorities as an example of excellence of services and of employment for the Elderly. The Center is recognized both by universities here and abroad as contributing much to improve the situation of the aged. Unlike many centers for the aged Beit Frankforter provides a comprehensive service to both the independent-mobile aged and to the frail elderly. The Center continues to function with the help of contributions from donors and the fact that most workers are either volunteers or semi-volunteers. No employee receives a full wage. These factors contribute to the uniqueness of Beit Frankforter. Over the years Beit Frankforter has become an important home-from-home for hundreds of elderly providing a place which has developed many new projects for their benefit. Today, several hundred independent elderly take advantage of the facilities and services offered. In addition a special wing, The Gideon Center for the Frail Elderly, exists for post C.V.A. patients, and other age-related ailments including a memory-enhancement wing. Pre-pensioners have their own meetings in preparations for retirement. |
| Programs: | Social activities,daily exercises, Elderly helping the elderly, intergenerational programs,10,000 sandwiches each month for needy schoolchildren prepared by the Elderly,medical and dental clinics, religious facilities, handicraft workshops-silksreen work, art, ceramics, copper engraving,knitting, sewing,doll-making, social services, Hebrew,English & Spanish lessons, Elderly helping and visiting the elderly, lectures and films,trips, computer classes. |
| Accomplishments: |
- Providing out of the home activities for elderly who would otherwise be homebound.
- Providing some income for elderly who can sell their handicrafts in our giftshop
- Providing free legal and medical consultation for those who come to our center and have difficulty with mobility.
|
| Future Objectives: |
- To continue providing quality services for Jerusalem's elderly.
- To provide productive employment and by so doing to encourage a positive self-image.
- To increase community awareness of the needs of the elderly and enlist volunteers to assist at our center.
|
| Effectiveness: | The number of elderly participating in our programs is increasing weekly. The handicraft workshops are well attended. Many applications received for acceptance into the Gideon Center for the Frail Elderly. |
| Present Needs: | Computer literacy for the elderly - continued development of an educational program to teach basic and advanced skills. $7,000
Program that will enable homebound individuals to produce handicrafts with the supervision of our staff. $8,000
10,000 sandwiches a month (+ fruit)prepared each morning at the Center are distributed to schools in and around Jerusalem for needy schoolchildren. $75,000/year |
| Grants are used for: | Operating Expenses, Projects |
| Total Income: | $195,705 7% - Membership Fees or Dues 25% - Contributions, donations, private grants 10% - Government Grants 28% - Sale of services, program income 30% - Other income |
| Total Expenses: | $248,109 95% - Programs & services 5% - Other expenses |
| Year of Financial Data: | 2002 |
Tax Deductible in Israel: | 1, Mossad Tziburi Number: 941151151 |
Tax Deductible in the U.S.A.: | 1, I.R.S. Number: Through PEF |
| V.A.T. deduction status (Malkar): | 1 | | C.P.A. report available: | 1 | Membership is open to: | Over 55 | | Members in Israel: | 9 | | Members abroad: | 0 | | Branches in Israel: | 1 | | Political Affiliations: | Affiliated with |
| Publicity: | Brochure, Video | | Comments: | A SANDWICH A DAY FOR EVERY CHILD For the last year and a half a group of grandmothers prepare 10,000 sandwiches a month (+ fruit) each morning at the Center that are distributed to schools in and around Jerusalem for needy schoolchildren. | | Last updated: | 2004/08/3 |
©
2009
Copyright
Eliezer D. Jaffe
If this is your Amuta and you have new information,
please update us here.
Help us keep our site up-to-date.
|